Loader
9.2.12

Insulating bushes and washer

Insulating bushes and washer
Insulating bushes and washer
Insulating bushes and washer
Insulating bushes and washer
Insulating bushes and washer
Insulating bushes and washer
Insulating bushes and washer
Insulating bushes and washer
Insulating bushes and washer
Insulating bushes and washerdrawing_1
Product information
  • Flanged insulating bushes and washers are available in many inside and outside diameters and lengths
  • For use in assemblies where electrical or electrolytic insulation is a requirement
  • Suitable for applications where different metals should be prevented from coming into contact with each other to avoid cathodic and galvanic corrosion or electrical conductivity
  • Often used in the maritime/shipbuilding sector, offshore industry, automotive industry, civil engineering, electrical engineering, etc.

Material: PA (polyamide)
Colour: natural

Legend
D=flange-Ø, d=bore-Ø, d1=shaft-Ø, H=total height, h1=flange thickness, M=suitable for metric thread size

Filter by
3 pages -   1 2 3

Article Description d1 D d M H h1
88061701 N Nylon bushes 1,6 X 2,9 X 5,2 X 3,0 X 1,0 2,9 5,2 1,6 M 1,5 3 1
88061702 N Nylon bushes 2,1 X 2,9 X 5,2 X 3,0 X 1,0 2,9 5,2 2,1 M 2 3 1
88061703 N Nylon bushes 1,6 X 2,9 X 6,3 X 3,0 X 1,0 2,9 6,3 1,6 M 1,5 3 1
88061704 N Nylon bushes 2,1 X 2,9 X 6,3 X 2,0 X 0,8 2,9 6,3 2,1 M 2 2 0,8
88061705 N Nylon bushes 1,6 X 3,2 X 5,2 X 3,0 X 1,0 3,2 5,2 1,6 M 1,5 3 1
88061706 N Nylon bushes 2,1 X 3,2 X 5,2 X 3,0 X 1,0 3,2 5,2 2,1 M 2 3 1
88061707 N Nylon bushes 2,4 X 3,2 X 5,2 X 3,0 X 1,0 3,2 5,2 2,4 M 2,3 3 1
88061708 N Nylon bushes 1,6 X 3,3 X 6,0 X 3,0 X 1,0 3,3 6 1,6 M 1,5 3 1
88061709 N Nylon bushes 2,1 X 3,3 X 6,0 X 2,5 X 1,0 3,3 6 2,1 M 2 2,5 1
88061710 N Nylon bushes 2,1 X 3,3 X 6,0 X 3,0 X 1,0 3,3 6 2,1 M 2 3 1
88061711 N Nylon bushes 2,4 X 3,3 X 6,0 X 3,0 X 1,0 3,3 6 2,4 M 2,3 3 1
88061712 N Nylon bushes 2,6 X 3,3 X 6,0 X 3,0 X 1,0 3,3 6 2,6 M 2,5 3 1
88061713 N Nylon bushes 1,6 X 3,5 X 5,1 X 2,0 X 0,8 3,5 5,1 1,6 M 1,5 2 0,8
88061714 N Nylon bushes 2,1 X 3,5 X 5,1 X 2,0 X 0,8 3,5 5,1 2,1 M 2 2 0,8
88061715 N Nylon bushes 2,4 X 3,5 X 5,1 X 2,0 X 0,8 3,5 5,1 2,4 M 2,3 2 0,8
88061716 N Nylon bushes 2,6 X 3,5 X 5,1 X 2,0 X 0,8 3,5 5,1 2,6 M 2,5 2 0,8
88061717 N Nylon bushes 2,8 X 3,5 X 5,1 X 2,0 X 0,8 3,5 5,1 2,8 M 2,6 2 0,8
88061718 N Nylon bushes 2,1 X 3,5 X 6,1 X 2,0 X 0,8 3,5 6,1 2,1 M 2 2 0,8
88061719 N Nylon bushes 2,4 X 3,5 X 6,1 X 2,0 X 0,8 3,5 6,1 2,4 M 2,3 2 0,8
88061720 N Nylon bushes 2,6 X 3,5 X 6,1 X 2,0 X 0,8 3,5 6,1 2,6 M 2,5 2 0,8
88061721 N Nylon bushes 2,8 X 3,5 X 6,1 X 2,0 X 0,8 3,5 6,1 2,8 M 2,6 2 0,8
88061722 N Nylon bushes 2,1 X 3,8 X 6,1 X 2,0 X 0,8 3,8 6,1 2,1 M 2 2 0,8
88061723 N Nylon bushes 2,4 X 3,8 X 6,1 X 2,0 X 0,8 3,8 6,1 2,4 M 2,3 2 0,8
88061724 N Nylon bushes 2,6 X 3,8 X 6,1 X 2,0 X 0,8 3,8 6,1 2,6 M 2,5 2 0,8
88061725 N Nylon bushes 2,8 X 3,8 X 6,1 X 2,0 X 0,8 3,8 6,1 2,8 M 2,6 2 0,8
88061726 N Nylon bushes 3,1 X 3,8 X 6,1 X 2,0 X 0,8 3,8 6,1 3,1 M 3 2 0,8
88061727 N Nylon bushes 2,1 X 3,9 X 10,0 X 3,0 X 1,3 3,9 10 2,1 M 3 3 1,3
88061728 N Nylon bushes 2,4 X 3,9 X 10,0 X 3,0 X 1,3 3,9 10 2,4 M 2,3 3 1,3
88061729 N Nylon bushes 2,6 X 3,9 X 10,0 X 3,0 X 1,3 3,9 10 2,6 M 2,5 3 1,3
88061730 N Nylon bushes 2,8 X 3,9 X 10,0 X 3,0 X 1,3 3,9 10 2,8 M 2,6 3 1,3
88061731 N Nylon bushes 3,1 X 3,9 X 10,0 X 3,0 X 1,3 3,9 10 3,1 M 3 3 1,3
88061732 N Nylon bushes 2,1 X 4,0 X 6,2 X 3,0 X 1,3 4 6,2 2,1 M 2 3 1,3
88061733 N Nylon bushes 2,4 X 4,0 X 6,2 X 3,0 X 1,3 4 6,2 2,4 M 2,3 3 1,3
88061734 N Nylon bushes 2,6 X 4,0 X 6,2 X 3,0 X 1,3 4 6,2 2,6 M 2,5 3 1,3
88061735 N Nylon bushes 3,1 X 4,0 X 6,2 X 3,0 X 1,3 4 6,2 3,1 M 3 3 1,3
88061736 N Nylon bushes 2,1 X 4,3 X 7,4 X 3,0 X 1,3 4,3 7,4 2,1 M 2 3 1,3
88061737 N Nylon bushes 2,4 X 4,3 X 7,4 X 3,0 X 1,3 4,3 7,4 2,4 M 2,3 3 1,3
88061738 N Nylon bushes 2,6 X 4,3 X 7,4 X 3,0 X 1,3 4,3 7,4 2,6 M 2,5 3 1,3
88061739 N Nylon bushes 2,8 X 4,3 X 7,4 X 3,0 X 1,3 4,3 7,4 2,8 M 2,6 3 1,3
88061740 N Nylon bushes 3,1 X 4,3 X 7,4 X 3,0 X 1,3 4,3 7,4 3,1 M 3 3 1,3
88061741 N Nylon bushes 3,6 X 4,3 X 7,4 X 3,0 X 1,3 4,3 7,4 3,6 M 3,5 3 1,3
88061742 N Nylon bushes 2,1 X 4,7 X 7,9 X 3,0 X 1,3 4,7 7,9 2,1 M 2 3 1,3
88061743 N Nylon bushes 2,4 X 4,7 X 7,9 X 3,0 X 1,3 4,7 7,9 2,4 M 2,3 3 1,3
88061744 N Nylon bushes 2,6 X 4,7 X 7,9 X 3,0 X 1,3 4,7 7,9 2,6 M 2,5 3 1,3
88061745 N Nylon bushes 2,8 X 4,7 X 7,9 X 3,0 X 1,3 4,7 7,9 2,8 M 2,6 3 1,3
88061746 N Nylon bushes 3,1 X 4,7 X 7,9 X 3,0 X 1,3 4,7 7,9 3,1 M 3 3 1,3
88061747 N Nylon bushes 3,6 X 4,7 X 7,9 X 3,0 X 1,3 4,7 7,9 3,6 M 3,5 3 1,3
88061748 N Nylon bushes 2,1 X 4,9 X 10,0 X 3,0 X 1,3 4,9 10 2,1 M 2 3 1,3
88061749 N Nylon bushes 2,4 X 4,9 X 10,0 X 3,0 X 1,3 4,9 10 2,4 M 2,3 3 1,3
88061750 N Nylon bushes 2,6 X 4,9 X 10,0 X 3,0 X 1,3 4,9 10 2,6 M 2,5 3 1,3

3 pages -   1 2 3

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD